The brands, and who owns them
Edition updated
Every brand in the database, alphabetically: the company that owns it, how many of its foods we hold, how many recalls are on record, and how much of the label it actually publishes. Nothing here is scored. Each count links to the evidence it came from.
Brands profiled
31
203 foods between them, every owner named
Recall events
55
across 20 brands, 2002–2026
No recall on record
11
brands, checked against the relevant public recall systems
No analysis published
10
foods, from 3 brands we name
| Brand | Owned by | Type | Foods | Recalls ever | Label transparency |
|---|---|---|---|---|---|
| Acana | Champion Petfoods (Mars, Incorporated) | Kibble / retail | 2 | 0 | high |
| Beneful | Nestlé Purina PetCare (Nestlé S.A.) | Kibble / retail | 10 | 1 | high |
| Canidae | Ethos Pet Brands | Kibble / retail | 1 | 1 | high |
| Cesar | Mars, Incorporated (Mars Petcare) | Kibble / retail | 6 | 1 | medium–high |
| Crave | Mars, Incorporated (Mars Petcare) | Kibble / retail | 3 | 0 | high |
| Diamond Naturals | Diamond Pet Foods (Schell & Kampeter) | Kibble / retail | 8 | 2 | high |
| Fromm | Fromm Family Foods (family-owned) | Kibble / retail | 8 | 3 | high |
| Hill's Science Diet | Colgate-Palmolive | Kibble / retail | 8 | 1 | high |
| Iams | Mars, Incorporated (Mars Petcare) | Kibble / retail | 14 | 5 | medium–high |
| JustFoodForDogs | Independent (L Catterton-backed) | Fresh / DTC | 4 | 1 | high |
| Merrick | Nestle Purina PetCare | Kibble / retail | 7 | 8 | high |
| Natural Balance | Natural Balance Pet Foods (Nexus Capital) | Kibble / retail | 10 | 4 | high |
| Nom Nom | Mars Petcare (Royal Canin division) | Fresh / DTC | 6 | 0 | high |
| Nulo | Funds advised by Apax Partners LLP (private equity), majority owner | Kibble / retail | 6 | 0 | high |
| Nutro | Mars, Incorporated (Mars Petcare) | Kibble / retail | 7 | 4 | medium–high |
| Oasy | Wonderfood S.p.A. (San Marino) | Kibble / retail | 1 | 0 | high |
| Ollie | Agrolimen (acquired February 2026) | Fresh / DTC | 5 | 0 | low |
| Open Farm | Open Farm (General Mills minority investor) | Kibble / retail | 8 | 0 | high |
| Orijen | Champion Petfoods (Mars, Incorporated) | Kibble / retail | 2 | 1 | high |
| Pedigree | Mars, Incorporated (Mars Petcare US, Inc.) | Kibble / retail | 4 | 9 | medium–high |
| Purina Dog Chow | Nestlé Purina PetCare (Nestlé S.A.) | Kibble / retail | 10 | 1 | high |
| Purina ONE | Nestlé Purina PetCare (Nestlé S.A.) | Kibble / retail | 9 | 2 | high |
| Purina Pro Plan | Nestlé Purina PetCare (Nestlé S.A.) | Kibble / retail | 21 | 4 | high |
| Royal Canin | Mars, Incorporated | Kibble / retail | 6 | 2 | high |
| Spot & Tango | Independent | Fresh / DTC | 4 | 1 | high |
| Sundays for Dogs | Independent (vet-founded) | Fresh / DTC | 4 | 0 | high |
| Taste of the Wild | Diamond Pet Foods (Schell & Kampeter) | Kibble / retail | 8 | 1 | high |
| The Farmer's Dog | Independent | Fresh / DTC | 0 | 0 | no formulas to measure |
| Victor | Mid America Pet Food, LLC | Kibble / retail | 6 | 3 | medium–high |
| We Feed Raw | Independent | Fresh / DTC | 5 | 0 | low |
| Zignature | Pets Global, Inc. | Kibble / retail | 10 | 0 | high |
What the transparency column means
It is the one ordinal reading on this page, and it is not a quality grade. It records how much of the label a manufacturer puts on its public product pages — nutrient analysis, calorie content, ingredient list, nutritional-completeness statement — and how easily those can be found. Every brand page prints the counts underneath it, food by food, so the reading can be checked against the evidence instead of taken on trust. A transparent brand is not thereby a better food: all four squares mean is that we could source the numbers.
Not published
10 of the 203 foods in the database publish no nutrient analysis at all, and they come from 3 brands: Ollie (4) , Purina ONE (1) and We Feed Raw (5) . We name them rather than filling the hole with a number borrowed from somewhere we cannot verify — the full list of gaps.
Edition updated 2026-07-27 Methodology