Find a dog food
Captured
Browse 122 foods from 19 brands. Start with the kind your dog eats, or choose a shortcut below. We put dry, fresh, and wet foods on the same fair basis, show the grade up front, and link every row to the maker's source. If a number is missing, it stays missing—never replaced with a guess.
Dry kibble 86 Fresh cooked 16 Air-dried 7 Wet / canned 8 Grain-free 39 Feeding-trial tested 18 Puppy / growth 52 All life stages 41 No analysis 9 Highest protein 40 Most calorie-dense 40 Least calorie-dense 40 Highest fat 40 Lowest carbohydrate 40
Dry kibble 86 foods
| Food | Brand | Score | Verdict | Protein DM | Fat DM | kcal / kg | Composition |
|---|---|---|---|---|---|---|---|
| Healthy Puppy With Farm-Raised Chicken | Beneful | 61 | Recommended with caveats | 31.8% | 15.9% | 3688 | |
| Healthy Weight With Farm-Raised Chicken | Beneful | 56 | Recommended with caveats | 28.4% | 9.1% | 3230 | |
| Originals With Farm-Raised Beef | Beneful | 55 | Recommended with caveats | 26.1% | 13.6% | 3631 | |
| Originals With Farm-Raised Chicken | Beneful | 55 | Recommended with caveats | 26.1% | 13.6% | 3565 | |
| Adult Beef Meal & Rice Formula | Diamond Naturals | 63 | Recommended with caveats | 27.8% | 16.7% | 3518 | |
| Adult Lamb Meal & Rice Formula | Diamond Naturals | 56 | Recommended with caveats | 25.6% | 15.6% | 3550 | |
| All Life Stages Chicken & Rice Formula | Diamond Naturals | 55 | Recommended with caveats | 28.9% | 17.8% | 3708 | |
| Extreme Athlete Chicken & Rice Formula | Diamond Naturals | 90 | Recommended | 35.6% | 27.8% | 4107 | |
| Large Breed Adult Lamb Meal & Rice Formula | Diamond Naturals | 50 | Recommended with caveats | 24.4% | 13.3% | 3425 | |
| Senior Chicken, Egg & Oatmeal Formula | Diamond Naturals | 56 | Recommended with caveats | 27.8% | 12.2% | 3400 | |
| Skin & Coat Salmon & Potato Formula | Diamond Naturals | 44 | Not recommended | 27.8% | 15.6% | 3600 | |
| Small & Medium Breed Puppy Chicken & Rice | Diamond Naturals | 82 | Recommended | 35.6% | 24.4% | 3995 | |
| Adult Gold | Fromm | 66 | Recommended with caveats | 27.8% | 17.8% | 3735 | |
| Classic Adult | Fromm | 58 | Recommended with caveats | 25.6% | 16.7% | 3718 | |
| Classic Mature Adult | Fromm | 46 | Not recommended | 23.3% | 12.2% | 3563 | |
| Gold Coast Weight Management | Fromm | 57 | Recommended with caveats | 27.8% | 11.1% | 3297 | |
| Heartland Gold Adult | Fromm | 63 | Recommended with caveats | 26.7% | 17.8% | 3637 | |
| Large Breed Adult Gold | Fromm | 54 | Recommended with caveats | 25.6% | 13.3% | 3561 | |
| Puppy Gold | Fromm | 63 | Recommended with caveats | 30% | 20% | 3849 | |
| Salmon Tunalini | Fromm | 63 | Recommended with caveats | 31.1% | 17.8% | 3658 | |
| Adult 7+ Chicken Meal, Barley & Rice | Hill's Science Diet | — | Can't verify | 18.7% | 13.5% | 3550 | |
| Adult Chicken & Barley Recipe | Hill's Science Diet | — | Can't verify | 23.8% | 15% | 3675 | |
| Adult Large Breed Chicken & Barley | Hill's Science Diet | — | Can't verify | 23.8% | 15% | 3675 | |
| Adult Perfect Digestion Chicken & Barley | Hill's Science Diet | — | Can't verify | 25.1% | 14.3% | 3607 | |
| Adult Perfect Weight Chicken & Brown Rice | Hill's Science Diet | — | Can't verify | 28.8% | 11.2% | 3189 | |
| Adult Sensitive Stomach & Skin Chicken & Barley | Hill's Science Diet | — | Can't verify | 24.8% | 16.7% | 3732 | |
| Adult Small Bites Chicken & Barley | Hill's Science Diet | — | Can't verify | 24% | 15.1% | 3683 | |
| Puppy Chicken & Brown Rice Recipe | Hill's Science Diet | — | Can't verify | 27.8% | 19% | 3747 | |
| Beef & Brown Rice Recipe | Natural Balance | — | Can't verify | 25.6% | 13.3% | 3580 | |
| Chicken & Barley Recipe | Natural Balance | — | Can't verify | 26.7% | 15.6% | 3590 | |
| Chicken & Brown Rice Recipe | Natural Balance | — | Can't verify | 25.6% | 13.3% | 3445 | |
| Grain-Free Duck & Potato Recipe | Natural Balance | — | Can't verify | 26.7% | 11.1% | 3584 | |
| Grain-Free Sweet Potato & Venison Recipe | Natural Balance | — | Can't verify | 22.2% | 11.1% | 3290 | |
| Lamb & Brown Rice Recipe | Natural Balance | — | Can't verify | 24.4% | 13.3% | 3520 | |
| Salmon & Brown Rice Recipe | Natural Balance | — | Can't verify | 26.7% | 13.3% | 3538 | |
| Catch-of-the-Season Whitefish & Ancient Grains | Open Farm | 55 | Recommended with caveats | 28.9% | 16.7% | 3760 | |
| Catch-of-the-Season Whitefish Grain-Free | Open Farm | 64 | Recommended with caveats | 33.3% | 15.6% | 3437 | |
| Grass-Fed Beef & Ancient Grains | Open Farm | 55 | Recommended with caveats | 28.9% | 16.7% | 3790 | |
| Grass-Fed Beef Grain-Free | Open Farm | 64 | Recommended with caveats | 33.3% | 15.6% | 3625 | |
| Homestead Turkey & Ancient Grains | Open Farm | 55 | Recommended with caveats | 28.9% | 16.7% | 3750 | |
| Homestead Turkey & Chicken Grain-Free | Open Farm | 64 | Recommended with caveats | 33.3% | 15.6% | 3600 | |
| Wild-Caught Salmon & Ancient Grains | Open Farm | 55 | Recommended with caveats | 28.9% | 16.7% | 3745 | |
| Wild-Caught Salmon Grain-Free | Open Farm | 64 | Recommended with caveats | 33.3% | 15.6% | 3600 | |
| Chicken & Vegetable Flavor | Pedigree | — | Can't verify | 30.7% | 12.5% | 3425 | |
| Roasted Chicken, Rice and Vegetable | Pedigree | — | Can't verify | 25% | 11.4% | 3400 | |
| Small Dog Adult Roasted Chicken, Rice & Vegetable | Pedigree | — | Can't verify | 23.9% | 12.5% | 3469 | |
| Adult with Real Beef | Purina Dog Chow | 52 | Recommended with caveats | 30% | 15.6% | 3668 | |
| Adult With Real Chicken | Purina Dog Chow | 31 | Not recommended | 23.9% | 11.4% | 3469 | |
| Chicken & Rice | Purina Dog Chow | 42 | Not recommended | 31.3% | 13.6% | 3597 | |
| Large Breed Formula | Purina Dog Chow | 45 | Not recommended | 31.3% | 11.4% | 3489 | |
| Chicken & Rice Formula | Purina ONE | 69 | Recommended with caveats | 29.5% | 18.2% | 3771 | |
| Healthy Puppy Chicken | Purina ONE | 65 | Recommended with caveats | 31.8% | 19.3% | 4135 | |
| Large Breed Adult | Purina ONE | 63 | Recommended with caveats | 29.5% | 13.6% | 3474 | |
| Vibrant Maturity Adult 7+ Formula | Purina ONE | 71 | Recommended | 31.8% | 14.8% | 3786 | |
| Adult 7+ Chicken & Rice Formula | Purina Pro Plan | 75 | Recommended | 33% | 15.9% | 3672 | |
| Adult Large Breed Chicken & Rice Formula | Purina Pro Plan | 64 | Recommended with caveats | 29.5% | 13.6% | 3688 | |
| Adult Sensitive Skin & Stomach Salmon & Rice Formula | Purina Pro Plan | 78 | Recommended | 29.5% | 18.2% | 3903 | |
| Adult Shredded Blend Chicken & Rice Formula | Purina Pro Plan | 70 | Recommended | 29.5% | 18.2% | 3790 | |
| Adult Weight Management Shredded Blend Chicken & Rice Formula | Purina Pro Plan | 63 | Recommended with caveats | 30.7% | 10.2% | 3578 | |
| AdvantEDGE Digestive Support+ Salmon & Oat Meal | Purina Pro Plan | 78 | Recommended | 29.5% | 18.2% | 3794 | |
| Puppy Chicken & Rice Formula | Purina Pro Plan | 68 | Recommended with caveats | 31.8% | 20.5% | 4167 | |
| Puppy Large Breed Chicken & Rice Formula | Purina Pro Plan | 60 | Recommended with caveats | 31.8% | 14.8% | 3934 | |
| German Shepherd Adult | Royal Canin | — | Can't verify | 24.6% | 19% | 3803 | |
| Golden Retriever Adult | Royal Canin | — | Can't verify | 25.7% | 12.3% | 3513 | |
| Labrador Retriever Adult | Royal Canin | 58 | Recommended with caveats | 31.3% | 12.3% | 3482 | |
| Medium Adult | Royal Canin | 45 | Not recommended | 25.7% | 13.4% | 3616 | |
| Medium Puppy | Royal Canin | 71 | Recommended | 33.3% | 20.4% | 3869 | |
| Small Adult | Royal Canin | 53 | Recommended with caveats | 27.9% | 15.6% | 3744 | |
| Ancient Prairie with Roasted Bison & Venison | Taste of the Wild | 75 | Recommended | 35.6% | 20% | 3920 | |
| Appalachian Valley Small Breed with Venison | Taste of the Wild | 84 | Recommended | 35.6% | 20% | 3719 | |
| High Prairie Puppy with Roasted Bison & Venison | Taste of the Wild | 64 | Recommended with caveats | 31.1% | 18.9% | 3656 | |
| High Prairie with Roasted Bison & Venison | Taste of the Wild | 84 | Recommended | 35.6% | 20% | 3719 | |
| Pacific Stream with Smoke-Flavored Salmon | Taste of the Wild | 56 | Recommended with caveats | 27.8% | 16.7% | 3600 | |
| Sierra Mountain with Roasted Lamb | Taste of the Wild | 53 | Recommended with caveats | 27.8% | 16.7% | 3611 | |
| Southwest Canyon with Wild Boar | Taste of the Wild | 63 | Recommended with caveats | 32.2% | 16.7% | 3600 | |
| Wetlands with Roasted Fowl | Taste of the Wild | 84 | Recommended | 35.6% | 20% | 3750 | |
| Duck Formula | Zignature | 62 | Recommended with caveats | 32.8% | 15% | 3600 | |
| Kangaroo Formula | Zignature | 53 | Recommended with caveats | 29.4% | 14.4% | 3600 | |
| Lamb Formula | Zignature | 63 | Recommended with caveats | 31.7% | 16.7% | 3700 | |
| Pork Formula | Zignature | 65 | Recommended with caveats | 33.3% | 16.7% | 3700 | |
| Salmon Formula | Zignature | 63 | Recommended with caveats | 32.2% | 16.1% | 3700 | |
| Trout & Salmon Formula | Zignature | 67 | Recommended with caveats | 34.4% | 15.6% | 3600 | |
| Turkey Formula | Zignature | 70 | Recommended | 35.6% | 16.1% | 3600 | |
| Venison Formula | Zignature | 58 | Recommended with caveats | 31.1% | 14.4% | 3500 | |
| Whitefish Formula | Zignature | 59 | Recommended with caveats | 31.7% | 14.4% | 3600 | |
| Zssential Formula | Zignature | 75 | Recommended | 35.6% | 18.9% | 3700 |
- Protein
- Fat
- Fibre
- Carbohydrate (est.)
- Ash (assumed)
- Moisture
Fresh cooked 16 foods
| Food | Brand | Score | Verdict | Protein DM | Fat DM | kcal / kg | Composition |
|---|---|---|---|---|---|---|---|
| Beef & Russet Potato | JustFoodForDogs | 99 | Recommended | 34% | 28% | 1559 | |
| Chicken & White Rice | JustFoodForDogs | 44 | Not recommended | 28.6% | 10.7% | 1530 | |
| Fish & Sweet Potato | JustFoodForDogs | 64 | Recommended with caveats | 38.9% | 11.1% | 922 | |
| Turkey & Whole Wheat Macaroni | JustFoodForDogs | 75 | Recommended | 32.3% | 12.9% | 1741 | |
| Beef Mash | Nom Nom | 83 | Recommended | 34.8% | 21.7% | — | |
| Chicken Cuisine | Nom Nom | 73 | Recommended | 33.3% | 16.7% | — | |
| Lamb Pilaf | Nom Nom | 52 | Recommended with caveats | 24% | 18% | — | |
| Pork Potluck | Nom Nom | 75 | Recommended | 32% | 20% | — | |
| Turkey & Chicken Cookout | Nom Nom | 63 | Recommended with caveats | 29.2% | 20.8% | — | |
| Turkey Fare | Nom Nom | 65 | Recommended with caveats | 32.1% | 14.3% | — | |
| Beef Dish with Sweet Potatoes | Ollie | — | Can't verify | 32.1% | 25% | 1540 | |
| Chicken Dish with Carrots | Ollie | — | Can't verify | — | — | 1298 | |
| Lamb Dish with Cranberries | Ollie | — | Can't verify | — | — | 1540 | |
| Pork Dish with Apples | Ollie | — | Can't verify | — | — | 1540 | |
| Turkey Dish with Blueberries | Ollie | — | Can't verify | — | — | 1540 | |
| Turkey + Quinoa | Spot & Tango | 76 | Recommended | 34.5% | 20.7% | 1625 |
Frozen raw 5 foods
| Food | Brand | Score | Verdict | Protein DM | Fat DM | kcal / kg | Composition |
|---|---|---|---|---|---|---|---|
| Beef Recipe | We Feed Raw | — | Can't verify | — | — | — | |
| Chicken Recipe | We Feed Raw | — | Can't verify | — | — | — | |
| Duck Recipe | We Feed Raw | — | Can't verify | — | — | — | |
| Lamb Recipe | We Feed Raw | — | Can't verify | — | — | — | |
| Turkey Recipe | We Feed Raw | — | Can't verify | — | — | — |
Air-dried 4 foods
| Food | Brand | Score | Verdict | Protein DM | Fat DM | kcal / kg | Composition |
|---|---|---|---|---|---|---|---|
| Beef Recipe | Sundays for Dogs | 92 | Recommended | 41.2% | 29.4% | 5400 | |
| Chicken Recipe | Sundays for Dogs | 88 | Recommended | 42.4% | 21.2% | 5100 | |
| Fish Recipe | Sundays for Dogs | 89 | Recommended | 44.7% | 21.2% | 4780 | |
| Turkey Recipe | Sundays for Dogs | 92 | Recommended | 44.7% | 25.9% | 5300 |
Wet / canned 8 foods
| Food | Brand | Score | Verdict | Protein DM | Fat DM | kcal / kg | Composition |
|---|---|---|---|---|---|---|---|
| With Beef, Carrots, Peas & Barley | Beneful | 79 | Recommended | 50% | 9.1% | 936 | |
| Chicken & Sweet Potato Recipe (Canned) | Natural Balance | — | Can't verify | 25% | 15.9% | 1011 | |
| Duck & Brown Rice Recipe (Canned) | Natural Balance | — | Can't verify | 31.8% | 31.8% | 1170 | |
| Vegetarian Recipe with Superfood Blend (Canned) | Natural Balance | — | Can't verify | 22.7% | 13.6% | 983 | |
| Adult Chicken | Pedigree | — | Can't verify | 36.4% | 27.3% | 1171 | |
| With Real Chicken in Gravy | Purina Dog Chow | 70 | Recommended | 50% | 13.6% | 987 | |
| Chicken & Brown Rice Entrée | Purina ONE | 92 | Recommended | 36.4% | 31.8% | 1143 | |
| Chicken & Rice Entrée Classic | Purina Pro Plan | 85 | Recommended | 40.9% | 27.3% | 1186 |
Fresh dry (UnKibble) 3 foods
| Food | Brand | Score | Verdict | Protein DM | Fat DM | kcal / kg | Composition |
|---|---|---|---|---|---|---|---|
| Beef + Barley | Spot & Tango | 64 | Recommended with caveats | 28.4% | 23.2% | 4792 | |
| Cod + Salmon | Spot & Tango | 52 | Recommended with caveats | 28.4% | 15.8% | 4193 | |
| Turkey + Sweet Potato | Spot & Tango | 52 | Recommended with caveats | 26.3% | 20% | 4367 |
Not published
9 of these 122 foods publish no guaranteed analysis on their public product pages. Every cell derived from one — dry-matter protein, fat, and the composition strip — is drawn as a hatch instead of an estimate. All 9 come from Ollie and We Feed Raw, and each is named on the list of foods with no published analysis.
Captured 2026-07-25 Methodology