All life stages dog food
Edition updated
An all-life-stages claim means the food is formulated for growth and reproduction as well as adult maintenance — a higher nutrient floor than maintenance-only. The qualifier about large-size growth appears on many of them, and it is quoted verbatim on each food's page.
Foods
41
from 10 brands in the database
Protein, dry matter
24–44.7%
median 32.1% · 41 of 41 publish it
Calorie density
922–5,400kcal/kg
median 3,658 · 35 of 41 publish it
No analysis published
0
every food here publishes protein and fat
| Composition | |||||||
|---|---|---|---|---|---|---|---|
| Fish Recipe | Sundays for Dogs | 44.7% | 21.2% | 15% | 4780 | 79.5 g | |
| Turkey Recipe | Sundays for Dogs | 44.7% | 25.9% | 15% | 5300 | 71.7 g | |
| Chicken Recipe | Sundays for Dogs | 42.4% | 21.2% | 15% | 5100 | 70.6 g | |
| Beef Recipe | Sundays for Dogs | 41.2% | 29.4% | 15% | 5400 | 64.8 g | |
| Fish & Sweet Potato | JustFoodForDogs | 38.9% | 11.1% | 82% | 922 | 75.9 g | |
| Ancient Prairie with Roasted Bison & Venison | Taste of the Wild | 35.6% | 20% | 10% | 3920 | 81.6 g | |
| Turkey Formula | Zignature | 35.6% | 16.1% | 10% | 3600 | 88.9 g | |
| Zssential Formula | Zignature | 35.6% | 18.9% | 10% | 3700 | 86.5 g | |
| Beef Mash | Nom Nom | 34.8% | 21.7% | 77% | — | — | |
| Turkey + Quinoa | Spot & Tango | 34.5% | 20.7% | 71% | 1625 | 61.5 g | |
| Trout & Salmon Formula | Zignature | 34.4% | 15.6% | 10% | 3600 | 86.1 g | |
| Chicken Cuisine | Nom Nom | 33.3% | 16.7% | 76% | — | — | |
| Catch-of-the-Season Whitefish Grain-Free | Open Farm | 33.3% | 15.6% | 10% | 3437 | 87.3 g | |
| Grass-Fed Beef Grain-Free | Open Farm | 33.3% | 15.6% | 10% | 3625 | 82.8 g | |
| Homestead Turkey & Chicken Grain-Free | Open Farm | 33.3% | 15.6% | 10% | 3600 | 83.3 g | |
| Wild-Caught Salmon Grain-Free | Open Farm | 33.3% | 15.6% | 10% | 3600 | 83.3 g | |
| Pork Formula | Zignature | 33.3% | 16.7% | 10% | 3700 | 81.1 g | |
| Duck Formula | Zignature | 32.8% | 15% | 10% | 3600 | 81.9 g | |
| Southwest Canyon with Wild Boar | Taste of the Wild | 32.2% | 16.7% | 10% | 3600 | 80.6 g | |
| Salmon Formula | Zignature | 32.2% | 16.1% | 10% | 3700 | 78.4 g | |
| Turkey Fare | Nom Nom | 32.1% | 14.3% | 72% | — | — | |
| Pork Potluck | Nom Nom | 32% | 20% | 75% | — | — | |
| Lamb Formula | Zignature | 31.7% | 16.7% | 10% | 3700 | 77 g | |
| Whitefish Formula | Zignature | 31.7% | 14.4% | 10% | 3600 | 79.2 g | |
| Salmon Tunalini | Fromm | 31.1% | 17.8% | 10% | 3658 | 76.5 g | |
| Venison Formula | Zignature | 31.1% | 14.4% | 10% | 3500 | 80 g | |
| Kangaroo Formula | Zignature | 29.4% | 14.4% | 10% | 3600 | 73.6 g | |
| Turkey & Chicken Cookout | Nom Nom | 29.2% | 20.8% | 76% | — | — | |
| All Life Stages Chicken & Rice Formula | Diamond Naturals | 28.9% | 17.8% | 10% | 3708 | 70.1 g | |
| Catch-of-the-Season Whitefish & Ancient Grains | Open Farm | 28.9% | 16.7% | 10% | 3760 | 69.1 g | |
| Grass-Fed Beef & Ancient Grains | Open Farm | 28.9% | 16.7% | 10% | 3790 | 68.6 g | |
| Homestead Turkey & Ancient Grains | Open Farm | 28.9% | 16.7% | 10% | 3750 | 69.3 g | |
| Wild-Caught Salmon & Ancient Grains | Open Farm | 28.9% | 16.7% | 10% | 3745 | 69.4 g | |
| Chicken & White Rice | JustFoodForDogs | 28.6% | 10.7% | 72% | 1530 | 52.3 g | |
| Beef + Barley | Spot & Tango | 28.4% | 23.2% | 5% | 4792 | 56.3 g | |
| Cod + Salmon | Spot & Tango | 28.4% | 15.8% | 5% | 4193 | 64.4 g | |
| Skin & Coat Salmon & Potato Formula | Diamond Naturals | 27.8% | 15.6% | 10% | 3600 | 69.4 g | |
| Sierra Mountain with Roasted Lamb | Taste of the Wild | 27.8% | 16.7% | 10% | 3611 | 69.2 g | |
| Chicken & Barley Recipe | Natural Balance | 26.7% | 15.6% | 10% | 3590 | 66.9 g | |
| Turkey + Sweet Potato | Spot & Tango | 26.3% | 20% | 5% | 4367 | 57.2 g | |
| Lamb Pilaf | Nom Nom | 24% | 18% | 75% | — | — |
What an all-life-stages claim means, and what it does not
An all-life-stages claim means the manufacturer states the recipe meets the AAFCO profile for growth and reproduction as well as adult maintenance. That is a higher nutrient floor than a maintenance-only claim. It is not a quality grade, and it is the only reason these foods are grouped here.
The fine print is the large-size growth qualifier. A statement may include or exclude the growth of dogs expected to reach 70 lb or more as adults, and where the label says either, the phrase is quoted verbatim on the food's page rather than summarised.
A higher floor is not automatically an advantage. A profile written to cover growth and reproduction sits higher in several nutrients than an adult dog at maintenance needs. For many dogs that is simply irrelevant; for some it is worth a conversation with a vet. This page states which claim the manufacturer made. It does not tell you which claim your dog needs.
As everywhere else here, membership rests on a published adequacy statement. A food whose maker publishes no statement is not on this page, whatever the packaging says.
41 formulas from 10 brands match this filter today. 41 publish a guaranteed analysis; 35 publish a calorie statement, 40 an ingredient list and 41 an AAFCO nutritional adequacy statement. Of those statements 30 explicitly cover the growth of large-size dogs and 11 explicitly exclude it; the remaining 0 say nothing either way, which is not the same as covering it. Dry-matter protein across the 41 that publish it runs 24% to 44.7%, median 32.1% — against 18.7% to 50% across the whole database.
Edition updated 2026-07-27 Methodology