Grain-free dog food in the database
Captured
Grain-free is a formulation choice, not a quality grade. We record it because it's on the label and people search for it — and we take no position on it. If you're here because of the FDA's DCM reports, read exactly what the agency published and what it did not conclude, then talk to your vet.
Foods
39
from 10 brands in the database
Protein, dry matter
26.7–38.9%
median 32.5% · 34 of 39 publish it
Calorie density
922–4,193kcal/kg
median 3,600 · 30 of 39 publish it
No analysis published
5
of these 39, and we name every manufacturer
| Composition | |||||||
|---|---|---|---|---|---|---|---|
| Fish & Sweet Potato | JustFoodForDogs | 38.9% | 11.1% | 82% | 922 | 75.9 g | |
| Appalachian Valley Small Breed with Venison | Taste of the Wild | 35.6% | 20% | 10% | 3719 | 86 g | |
| High Prairie with Roasted Bison & Venison | Taste of the Wild | 35.6% | 20% | 10% | 3719 | 86 g | |
| Wetlands with Roasted Fowl | Taste of the Wild | 35.6% | 20% | 10% | 3750 | 85.3 g | |
| Turkey Formula | Zignature | 35.6% | 16.1% | 10% | 3600 | 88.9 g | |
| Zssential Formula | Zignature | 35.6% | 18.9% | 10% | 3700 | 86.5 g | |
| Beef Mash | Nom Nom | 34.8% | 21.7% | 77% | — | — | |
| Turkey + Quinoa | Spot & Tango | 34.5% | 20.7% | 71% | 1625 | 61.5 g | |
| Trout & Salmon Formula | Zignature | 34.4% | 15.6% | 10% | 3600 | 86.1 g | |
| Beef & Russet Potato | JustFoodForDogs | 34% | 28% | 75% | 1559 | 54.5 g | |
| Chicken Cuisine | Nom Nom | 33.3% | 16.7% | 76% | — | — | |
| Catch-of-the-Season Whitefish Grain-Free | Open Farm | 33.3% | 15.6% | 10% | 3437 | 87.3 g | |
| Grass-Fed Beef Grain-Free | Open Farm | 33.3% | 15.6% | 10% | 3625 | 82.8 g | |
| Homestead Turkey & Chicken Grain-Free | Open Farm | 33.3% | 15.6% | 10% | 3600 | 83.3 g | |
| Wild-Caught Salmon Grain-Free | Open Farm | 33.3% | 15.6% | 10% | 3600 | 83.3 g | |
| Pork Formula | Zignature | 33.3% | 16.7% | 10% | 3700 | 81.1 g | |
| Duck Formula | Zignature | 32.8% | 15% | 10% | 3600 | 81.9 g | |
| Southwest Canyon with Wild Boar | Taste of the Wild | 32.2% | 16.7% | 10% | 3600 | 80.6 g | |
| Salmon Formula | Zignature | 32.2% | 16.1% | 10% | 3700 | 78.4 g | |
| Beef Dish with Sweet Potatoes | Ollie | 32.1% | 25% | 72% | 1540 | 58.4 g | |
| Pork Potluck | Nom Nom | 32% | 20% | 75% | — | — | |
| Lamb Formula | Zignature | 31.7% | 16.7% | 10% | 3700 | 77 g | |
| Whitefish Formula | Zignature | 31.7% | 14.4% | 10% | 3600 | 79.2 g | |
| Salmon Tunalini | Fromm | 31.1% | 17.8% | 10% | 3658 | 76.5 g | |
| High Prairie Puppy with Roasted Bison & Venison | Taste of the Wild | 31.1% | 18.9% | 10% | 3656 | 76.6 g | |
| Venison Formula | Zignature | 31.1% | 14.4% | 10% | 3500 | 80 g | |
| Kangaroo Formula | Zignature | 29.4% | 14.4% | 10% | 3600 | 73.6 g | |
| Turkey & Chicken Cookout | Nom Nom | 29.2% | 20.8% | 76% | — | — | |
| Cod + Salmon | Spot & Tango | 28.4% | 15.8% | 5% | 4193 | 64.4 g | |
| Skin & Coat Salmon & Potato Formula | Diamond Naturals | 27.8% | 15.6% | 10% | 3600 | 69.4 g | |
| Gold Coast Weight Management | Fromm | 27.8% | 11.1% | 10% | 3297 | 75.8 g | |
| Pacific Stream with Smoke-Flavored Salmon | Taste of the Wild | 27.8% | 16.7% | 10% | 3600 | 69.4 g | |
| Sierra Mountain with Roasted Lamb | Taste of the Wild | 27.8% | 16.7% | 10% | 3611 | 69.2 g | |
| Heartland Gold Adult | Fromm | 26.7% | 17.8% | 10% | 3637 | 66 g | |
| Beef Recipe | We Feed Raw | — | — | — | — | — | |
| Chicken Recipe | We Feed Raw | — | — | — | — | — | |
| Duck Recipe | We Feed Raw | — | — | — | — | — | |
| Lamb Recipe | We Feed Raw | — | — | — | — | — | |
| Turkey Recipe | We Feed Raw | — | — | — | — | — |
What grain-free means on a label, and what it does not
Grain-free is a formulation choice recorded here because it is printed on the label and because people search for it. It is not a quality grade, and this site does not treat it as one.
If you are here because of the FDA reports: the agency opened a public investigation into cases of canine dilated cardiomyopathy in dogs eating certain diets, many of them marketed as grain-free, and has since stated that it has not established a causal relationship. Both of those are facts about an investigation, not findings about any food on this page. Nothing here should be read as evidence for or against grain-free feeding, and a dog with a suspected heart problem needs a veterinarian rather than a database.
What the label claim does mean is narrow: the manufacturer states the recipe contains no grain. What it does not mean is low-carbohydrate. Grain-free recipes commonly replace grain with peas, lentils, chickpeas or potato, and where carbohydrate can be estimated it frequently lands in the same range as the grain-inclusive foods. That estimate always carries a tilde, because carbohydrate is not a required label disclosure — it is inferred from what is disclosed, not measured.
Membership of this page is decided by the label and by nothing else. A recipe that is grain-free and publishes no analysis still appears, with its cells hatched.
39 formulas from 10 brands match this filter today. 34 publish a guaranteed analysis, 30 a calorie statement, 39 an ingredient list and 33 an AAFCO nutritional adequacy statement. Dry-matter protein across the 34 that publish it runs 26.7% to 38.9%, median 32.5% — against 18.7% to 50% across the whole database.
Captured 2026-07-25 Methodology